BioChain 是一家生命科學試劑研發和技術產品服務供應商,總部位于美國。經過十幾年的發展,BioChain 已成為生命科學研究團隊的重要合作伙伴,專注于為基因組學、蛋白質組學、新藥研究和臨床診斷開發高質量的產品和解決方案。BioChain 提供從樣本收集、樣本處理到測序和生物信息學分析服務,推動轉化醫學、伴隨診斷和臨床產品研發。
以下是BioChain 在上海起發的授權代理書。于2025.12.31到期。
主要產品線及特點
1、核酸提取與純化:提供高質量的基因組 DNA、RNA 提取試劑盒,適用于多種樣本類型,包括組織、細胞和體液。
2、蛋白質提取與分析:開發了多種蛋白質提取試劑盒,用于細胞和組織的蛋白質分離與純化。
3、診斷試劑:提供用于臨床診斷的酶聯免疫試劑盒(ELISA)和核酸診斷試劑,支持傳統測序和新一代測序技術。
4、組織樣本與試劑:包括冷凍組織切片、石蠟組織切片和組織芯片,廣泛用于病理學研究和臨床診斷。
熱門產品介紹
貨號 R1235086-50
名稱:Total RNA – Human Tumor Tissue: Breast
特點:高質量的人類乳腺腫瘤組織總 RNA,適用于基因表達分析和 RNA 測序。
應用領域:主要用于癌癥研究和基因表達分析。
貨號 R1254148-1
名稱:Total RNA – Human Normal Lymphocyte Cell Line
特點:來自人類正常淋巴細胞系的總 RNA,適用于基因表達和功能研究。
應用領域:廣泛用于免疫學研究和細胞功能分析。
貨號 K3012010
名稱:CNM Compartmental Protein Extraction Kit
特點:用于細胞和組織的蛋白質分層提取,適用于多種下游應用,如蛋白質組學分析。
應用領域:主要用于蛋白質提取和細胞生物學研究。
熱賣產品清單
產品編號 | 名稱 | 規格型號 |
R1235086-50 | Total RNA - Human Tumor Tissue: Breast | 50ug |
R1254148-1 | Total RNA - Human Normal Lymphocyte Cell Line | 100ug |
K3012010 | CNM Compartmental Protein Extraction Kit | 1kit |
C1534152-Cy | cDNA - Monkey (Cynomolgus) Normal Tissue: Lung | 40rxn |
ATR1254148-1 | Total RNA - Human Normal Lymphocyte Cell Line, Ambient temperature shipping | 100ug |
K2191020 | IsHyb In Situ Hybridization (ISH) Kit for 20 slides | 1kit |
D1255811 | Genomic DNA - Human Tumor Cell Line: Hela | 100ug |
ATR1235086-50 | Total RNA - Human Tumor Tissue: Breast | 50ug |
C1534142-Cy | cDNA - Monkey (Cynomolgus) Normal Tissue: Kidney | 40rxn |
K3013010 | CNMCS Compartmental Protein Extraction Kit | 1kit |
C1234142 | cDNA - Human Adult Normal Tissue: Kidney | 40rxn |
K3011010-1 | Total Protein Extraction Kit: TM Buffer | 13ml |
K2191050 | IsHyb In Situ Hybridization (ISH) Kit for 50 slides | 1kit |
Z7030031 | Cryopreserved mEPOC | 0.5x106 |
D1G34999-G01 | Control Genomic DNA - Guinea Pig Male | 100ug |
D1334149 | Genomic DNA - Mouse Normal Tissue: Liver | 100ug |
C1534171 | cDNA - Monkey (Rhesus) Normal Tissue: Skeletal | 40rxn |
C1534200-Cy | cDNA - Monkey (Cynomolgus) Normal Tissue: Placenta | 40rxn |
R1534152-Cy | Total RNA - Monkey (Cynomolgus) Normal Tissue: Lung | 50ug |
C1534201-Cy | cDNA - Monkey (Cynomolgus) Normal Tissue: Prostate | 40rxn |
C1534275-Cy | cDNA - Monkey (Cynomolgus) Normal Tissue: Uterus: Cervix | 40rxn |
T2234152 | Paraffin Tissue Section - Human Adult Normal: Lung Ambient Temperature | 5slides |
Z7030035 | Mouse EPOC growth medium supplements | 25ml |
T2235201-1 | Paraffin Tissue Section - Human Prostate Tumor: Adenocarcinoma | 5slides |
R1534142-Cy | Total RNA - Monkey (Cynomolgus) Normal Tissue: Kidney | 50ug |
T2234268 | Paraffin Tissue Section - Human Adult Normal: Tonsil | 5slides |
T2234188 | Paraffin Tissue Section - Human Adult Normal: Pancreas | 5slides |
R1534275-Cy | Total RNA - Monkey (Cynomolgus) Normal Tissue: Cervix | 50ug |
T2234142 | Paraffin Tissue Section - Human Adult Normal: Kidney | 5slides |
T2234013 | Paraffin Tissue Section - Human Adult Normal: Blood Vessel: Artery | 5slides |
T1236052Alz | Frozen Tissue Section - Alzheimer's Disease: Brain: Hippocampus | 5slides |
T1234052 | Frozen Tissue Section - Human Adult Normal: Brain: Hippocampus | 5slides |
T1234013 | Frozen Tissue Section - Human Adult Normal: Blood Vessel: Artery | 5slides |
RF242 | KeratinSens Cell Line | vial |
T2236152Ld-1 | Paraffin Tissue Section - Asthma: Lung Ambient Temperature | 5slides |
T2236188Dia | Paraffin Tissue Section - Human Diabetic Diseased Tissue: Pancreas | 5slides |
T6234701-1 | FDA Standard Frozen Tissue Array – Human Adult Normal | 2slides |
T6234701-2 | FDA Standard Frozen Tissue Array – Human Adult Normal | 4slides |
T6235201 | Frozen Tissue Array - 24 Different Prostate Tumors and 4 Corresponding Normal Controls | 1slide |
T8234701-5 | FDA Standard Tissue Array | 5slides |
T8234708-5 | Paraffin Tissue Section Array - Human Adult Normal Tissue, Array I (64 Specimens) | 5slides |
T8235722-5 | Colon Tumor Tissue Array - 64 Different Colon tumors. Plus positive control and negative control | 5slides |
Z7020003 | Monkey Tissue Array - 22 types of cyno monkey normal tissues covering all major organs | 5slides |
T8235723-5 | Rectum Tumor Tissue Array - 64 Different Rectum tumors. Plus positive control and negative control | 5slides |
T8235725-2 | Ovary Tumor Tissue Array - 64 Different Ovary tumors. Plus positive control and negative control | 2slides |
T8235725-5 | Ovary Tumor Tissue Array - 64 Different Ovary tumors. Plus positive control and negative control | 5slides |
T8334447 | Paraffin Tissue Section Panel - Mouse Normal Tissue, Multi-tissue I | 5slides |
Z2010001 | cfPure DNA Free Plasma | 5ml |
Z5030024 | Copper Assay Kit | 250assays |
Z2010002 | cfPure DNA Free Plasma | 50ml |
產品優勢
BioChain 的產品以高質量、多樣性和可靠性著稱。其核酸和蛋白質提取試劑盒經過嚴格驗證,能夠提供高純度的生物分子,適用于多種研究和診斷應用。此外,BioChain 還提供一站式的測序服務,從樣本收集到生物信息學分析,為研究人員提供全面支持。
客戶人群
生命科學研究人員:從事基因組學、蛋白質組學和細胞生物學研究的科學家。
臨床實驗室和醫院:用于疾病診斷和病理學研究。
制藥公司和生物技術企業:用于新藥研發和臨床試驗。
社會責任與可持續發展
BioChain 致力于通過高質量的產品和服務推動生命科學研究和臨床診斷的發展,為全球健康事業做出貢獻。公司注重可持續發展,通過優化產品設計和生產流程,減少對環境的影響。此外,BioChain 還積極參與學術交流和技術培訓,推動生物技術領域的知識普及和人才培養。
作為BioChain 在中國區域的經銷商,上海起發將為中國客戶提供全面的BioChain 產品。歡迎大家隨時聯系我們。
上海起發實驗試劑有限公司是進口品牌innovrsrch、alzet、biorelevant、biovectra、Worthington-biochem、sysy、progen、AssayQuant、fn-test、cell-nest,國產品牌opmbiosciences、elabscience、耐思、碧云天、博奧森、raybiotech、procell、ORIGENE、apexbt、羅恩、奧浦邁、麥克林、成都正能、fn-test、uelandy、天凈沙、杭州博日、君研生物、藍圖生物、科佰迪、華美、UElandy Inc(試劑)......等300多個品牌中國授權代理,更多請查詢上海起發實驗試劑有限公司網站。
電話
QQ咨詢
4006551678